B12 Assay Medium (Vitamin B12 Assay Medium) (DM269) is recommended for Vitamin B12 assay using Lactobacillus leichmannii ATCC 7830 as the test organism.
| Ingredients | Gms / Liter |
| Part A | |
| Casein acid hydrolysate, vitamin free | 15.00 |
| Dextrose | 40.00 |
| Asparagine | 0.20 |
| Sodium acetate | 20.00 |
| Ascorbic acid | 4.00 |
| L-Cystine | 0.40 |
| DL-Tryptophan | 0.40 |
| Adenine sulphate | 0.02 |
| Uracil | 0.02 |
| Xanthine (Sodium) | 0.02 |
| Riboflavin (Vitamin B2) | 0.001 |
| Thiamine hydrochloride | 0.001 |
| Biotin | 0.00001 |
| Niacin | 0.002 |
| p-Amino benzoic acid (PABA) | 0.002 |
| Calcium pantothenate | 0.001 |
| Pyridoxine hydrochloride | 0.004 |
| Pyridoxal hydrochloride | 0.004 |
| Pyridoxamine hydrochloride | 0.0008 |
| Folic acid | 0.0002 |
| Monopotassium phosphate | 1.00 |
| Dipotassium phosphate | 1.00 |
| Magnesium sulphate | 0.40 |
| Sodium chloride | 0.02 |
| Ferrous sulphate | 0.02 |
| Manganese sulphate | 0.02 |
| Guanine hydrochloride | 0.02 |
| Part B | |
| Polysorbate 80 | 2.00 |
| Final pH: 6.1 ± 0.2 at 25°C | |
| Formula may be adjusted and/or supplemented as required to meet performance specifications | |
WhatsApp Us