Lysine Medium Base (DM1086) is recommended for isolation and enumration of wild yeast in pitching yeast.
| Ingredients | Gms / Liter |
| Dextrose | 44.50 |
| Monopotassium phosphate | 1.78 |
| Magnesium sulphate | 0.89 |
| Calcium chloride | 0.178 |
| Sodium chloride | 0.089 |
| Adenine | 0.00178 |
| DL-Methionine | 0.000891 |
| L-Histidine | 0.000891 |
| DL-Tryptophan | 0.000891 |
| Boric acid | 0.0000089 |
| Zinc sulphate | 0.0000356 |
| Ammonium molybdate | 0.0000178 |
| Manganese sulphate | 0.0000356 |
| Ferrous sulphate | 0.0002225 |
| L-Lysine | 1.00 |
| Inositol | 0.02 |
| Calcium pantothenate | 0.002 |
| Aneurine | 0.0004 |
| Pyridoxine | 0.0004 |
| p-Amino benzoic acid (PABA) | 0.0002 |
| Nicotinic acid | 0.0004 |
| Riboflavin | 0.0002 |
| Biotin | 0.000002 |
| Folic acid | 0.000001 |
| Agar | 17.80 |
| Final pH: 5.0 ± 0.2 at 25°C | |
| Formula may be adjusted and/or supplemented as required to meet performance specifications | |
WhatsApp Us