Horse serum is used for isolation and cultivation of Mycoplasma or Trichomonas or Streptococcus species.
| Physical and Chemical analysis | |
| Appearance | Amber liquid |
| pH | 6.5 – 8.5 |
| Osmolality | 280 – 340mOsm/KgH2O |
| Endotoxin | <0.125 EU/ml |
| Hemoglobin | < 15mg/dl |
| Protein | |
| Total protein | NMT 8.0g/d |
| Albumin | NMT 4.5g/dl |
| a-Globulin | value g/dl |
| ß-Globulin | value g/dl |
| Sterility Testing (By European Pharmacopoeia) | |
| Aerobic bacteria | Not detected |
| Anaerobic bacteria | Not detected |
| Fungi | Not detected |
| Mycoplasma | Not detected |
| Virus testing | |
| Equine Infectious Anemia | Not detected |
WhatsApp Us