Pantothenate Assay Medium (DM617) is recommended for microbiological assay of Pantothenic acid or its salts using Lactobacillus plantarum ATCC 8014 as the test organism
Ingredients | Gms / Liter | ||||||||||||||||||||||||||||||||||||||||||||||
Casein acid hydrolysate | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Dextrose | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Sodium acetate | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||
L-Cystine | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||
DL-Tryptophan | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||
Adenine sulphate | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
Guanine hydrochloride | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
Uracil | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
Thiamine hydrochloride | 0.0002 | ||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin (Vitamin B2) | 0.0004 | ||||||||||||||||||||||||||||||||||||||||||||||
Niacin | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||
Pyridoxine | 0.0008 | ||||||||||||||||||||||||||||||||||||||||||||||
p-Amino benzoic acid (PABA) | 0.0002 | ||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 0.0000008 | ||||||||||||||||||||||||||||||||||||||||||||||
Monopotassium phosphate | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Dipotassium phosphate | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Magnesium sulphate | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||
Sodium chloride | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
Ferrous sulphate | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
Manganese sulphate | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||
Final pH: 6.8 ± 0.2 at 25°C | |||||||||||||||||||||||||||||||||||||||||||||||
Formula may be adjusted and/or supplemented as required to meet performance specifications
|
WhatsApp Us